Kia of Madison Rebates and Incentives1
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Kia | |||||||||||||
| 5/1/2012 | 7/5/2012 | 2012 | Soul | $0 | OR | $0 | AND | ----% | ----% | ----% | ----% | AltAPR | Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Soul | $0 | OR | $500 | AND | 1.9% | 2.9% | 2.9% | 3.9% | AltAPR | Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sorento SX V6 | $0 | OR | $1000 | AND | ----% | ----% | ----% | ----% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sorento SX V6 | $0 | OR | $2000 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2012 | Sorento SX V6 | $1500 | AND | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2012 | Soul | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 2.90% | APR | Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2012 | Sportage | $0 | OR | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2013 | Sorento EX I4 | $0 | OR | $1000 | AND | ----% | ----% | ----% | ----% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2013 | Sorento EX I4 | $0 | OR | $1500 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2013 | Sorento EX I4 | $1000 | AND | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sportage | $0 | OR | $500 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2012 | Sorento LX V6 | $1500 | AND | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sorento LX V6 | $0 | OR | $1000 | AND | ----% | ----% | ----% | ----% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sorento LX V6 | $0 | OR | $2000 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2012 | Optima | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 2.90% | APR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Optima | $0 | OR | $500 | AND | 1.9% | 2.9% | 2.9% | 3.9% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Forte Sedan | $0 | OR | $1500 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Forte Sedan | $0 | OR | $1000 | AND | ----% | ----% | ----% | ----% | AltAPR | Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2012 | Sedona | $2500 | AND | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sedona | $0 | OR | $2500 | AND | ----% | ----% | ----% | ----% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sedona | $0 | OR | $3000 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sorento EX V6 | $0 | OR | $1000 | AND | ----% | ----% | ----% | ----% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 7/5/2012 | 2012 | Sorento EX V6 | $0 | OR | $2000 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2012 | Sorento EX V6 | $1500 | AND | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Comp.. Owne.. Mili.. Coll.. |
| 5/1/2012 | 6/4/2012 | 2012 | Forte Sedan | $1000 | AND | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Mili.. Coll.. |
Rebates and Incentives Legend
College Grad Program
$750 Cash Incentive. Eligible customers receive rebate towards purchase of 2011 Kias and 2012 Kias. Must Finance with KMF OK Special APR, Military Program N/A Owner Loyalty, Competitive Bonus, other Marketing Promotions Must graduate or will graduate with a masters, bachelors or associates degree for a US accredited college or registered nursing school. Eligibility period covers 6 months prior to graduation and up to 2 years after graduation. No adverse credit history. Proof of employment with a start date of 90 days from the date of the finance contract. Copy of transcripts must be provided.
Military Program
$500 Cash Incentive. Active Members of the US Armed Forces/Reserves or their immediate family (spouse or child) may receive $500 towards purchase or lease of any 2011-2012 Kia. Max 2 Specialty Incentives per Customer per Calendar Year (1 Per New vehicle)
Owner Loyalty Program
$1500 Cash Incentive. Current Owner of a Kia get the following loyalty cash towards new Kia purchase. OK with Special APR or Cash Back Offers. Not OK with other specialty incentive offers. Previously purchased Kia vehicle may only be used once towards new purchase. Customer must provide proof of current Kia ownership.
Competitive Bonus
$1500 Cash Incentive. Customers who currently own a qualifying vehicle receive Bonus cash towards the purchase of the following: OK with Special APR. Current vehicle does not need to be traded in to qualify. See dealer for a complete list of qualifying models. Not OK with other Specialty Incentives.
