Kia of Madison Rebates and Incentives 1
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Kia | |||||||||||||
| 5/1/2013 | 7/1/2013 | 2014 | Sorento EX | $0 | OR | $1000 | AND | 1.9% | 1.9% | 1.9% | 3.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Sorento EX | $500 | AND | $0 | AND | 0.90% | 0.90% | 0.90% | 2.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2014 | Sedona | $0 | OR | $1500 | AND | 1.9% | 2.9% | 2.9% | 3.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2014 | Sedona | $0 | OR | $1500 | AND | STD% | STD% | STD% | STD% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Sedona | $1000 | AND | $0 | AND | 0.90% | 1.90% | 1.90% | 2.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2014 | Forte Sedan | $0 | OR | $500 | AND | 1.9% | 2.9% | 2.9% | 3.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Forte Sedan | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 2.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Sorento Limited | $500 | AND | $0 | AND | 0.90% | 0.90% | 0.90% | 2.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2014 | Sorento Limited | $0 | OR | $1000 | AND | 1.9% | 1.9% | 1.9% | 3.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Sorento SX | $500 | AND | $0 | AND | 0.90% | 0.90% | 0.90% | 2.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2014 | Sorento SX | $0 | OR | $1000 | AND | 1.9% | 1.9% | 1.9% | 3.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Sorento LX 3.3L | $500 | AND | $0 | AND | 0.90% | 0.90% | 0.90% | 2.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2014 | Sorento LX 3.3L | $0 | OR | $1000 | AND | 1.9% | 1.9% | 1.9% | 3.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2014 | Sorento LX 2.4L | $0 | OR | $1000 | AND | 1.9% | 1.9% | 1.9% | 3.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Sorento LX 2.4L | $500 | AND | $0 | AND | 0.90% | 0.90% | 0.90% | 2.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Cadenza | $0 | OR | $500 | AND | 1.9% | 2.9% | 2.9% | 3.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2014 | Cadenza | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 2.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Sportage | $0 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 2.90% | APR | Mili.. Coll.. |
| 5/1/2013 | 6/3/2013 | 2013 | Optima EX | $500 | AND | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Optima LX | $500 | AND | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2013 | Optima EX | $0 | OR | $1000 | AND | 0.9% | 0.9% | 0.9% | 2.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2013 | Optima EX | $0 | OR | $1000 | AND | STD% | STD% | STD% | STD% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Forte Sedan | $0 | OR | $1000 | AND | STD% | STD% | STD% | STD% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Forte Sedan | $0 | OR | $1500 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Forte Sedan | $1000 | AND | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2012 | Optima Hybrid | $1000 | AND | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Forte Koup | $0 | OR | $1000 | AND | STD% | STD% | STD% | STD% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Forte Koup | $0 | OR | $1500 | AND | 2.9% | 3.9% | 3.9% | 4.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Forte Koup | $1000 | AND | $0 | AND | 1.90% | 2.90% | 2.90% | 3.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2013 | Optima LX | $0 | OR | $1000 | AND | 0.9% | 0.9% | 0.9% | 2.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2013 | Optima LX | $0 | OR | $1000 | AND | STD% | STD% | STD% | STD% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Optima SX | $500 | AND | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 6/3/2013 | 2013 | Soul | $0 | OR | $1000 | AND | 1.9% | 2.9% | 2.9% | 3.9% | AltAPR | Mili.. Coll.. |
| 5/1/2013 | 6/3/2013 | 2013 | Soul | $500 | AND | $0 | AND | 0.90% | 1.90% | 1.90% | 2.90% | APR | Mili.. Coll.. |
| 5/1/2013 | 7/1/2013 | 2013 | Sportage | $0 | OR | $500 | AND | 1.9% | 2.9% | 2.9% | 3.9% | AltAPR | Mili.. Coll.. |
| 5/1/2013 | 6/3/2013 | 2013 | Rio | $0 | OR | $0 | AND | 0.90% | 0.90% | 0.90% | 1.90% | APR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2013 | Rio | $0 | OR | $500 | AND | 1.9% | 1.9% | 1.9% | 2.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2013 | Optima SX | $0 | OR | $1000 | AND | 0.9% | 0.9% | 0.9% | 2.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2013 | Optima SX | $0 | OR | $1000 | AND | STD% | STD% | STD% | STD% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
| 5/1/2013 | 7/1/2013 | 2012 | Optima Hybrid | $0 | OR | $1500 | AND | 0.9% | 0.9% | 0.9% | 2.9% | AltAPR | Owne.. Mili.. Coll.. Comp.. |
Rebates and Incentives Legend
Owner Loyalty Program
$2000 Cash Incentive. Current Owner of a Kia get the following loyalty cash towards new Kia purchase. OK with Special APR or Cash Back Offers. Not OK with other specialty incentive offers. Previously purchased Kia vehicle may only be used once towards new purchase. Customer must provide proof of current Kia ownership.
Competitive Bonus
$2000 Cash Incentive. Customers who currently own a qualifying vehicle receive Bonus cash towards the purchase. OK with Special APR. Current vehicle does not need to be traded in to qualify. See dealer for a complete list of qualifying models. Not OK with other Specialty Incentives.
College Student Program
$750 Cash Incentive. Eligible customers receive $750 rebate towards purchase of 2012 Optima Hybrid, 2013 Kias, and 2014 Kias. OK Special APR, Owner Loyalty, Competitive Bonus, Military Program, Coca-Cola N/A KFA Program Must be a currently enrolled student or recent graduates with a masters, bachelors, doctorate or associates degree for a US accredited college or registered nursing school. Eligibility period covers up to 2 years after graduation. Copy of dated diploma or transcripts must be provided.
Military Program
$500 Cash Incentive. Active Members of the US Armed Forces/Reserves active duty, retired, honorably discharged, or disabled or their spouse may receive $500 towards purchase or lease of any 2012 Optima Hybrid, 2013 Kia, and 2014 Kia. Max 2 Specialty Incentives per Customer per Calendar Year (1 Per New vehicle) Must Provide: - current Earnings Statement - copy of honorable discharge papers or certificate - bank statement indicating pension - disability earning from United States Armed Forces or a document indicating future pension eligibility OK with Owner Loyalty, Competitive Bonus N/A CSALE, INSUR, DBFLT Sales.
